<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mobilityawards.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mobilityawards.org/stories/</loc>
		<lastmod>2025-12-05T03:35:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/publications/active-mobility-survey-in-metro-manila/</loc>
		<lastmod>2022-08-04T00:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/08/BetterbyBike_Map_JSM_26May2020_1920x1080_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/publications/ncr-bike-count-shows-mobility-revolution-underway/</loc>
		<lastmod>2022-08-04T01:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/08/20210608-MMBikeCount-ADS-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/iloilo-mandaue-and-naga-hailed-as-the-most-bike-friendly-cities-in-nationwide-mobility-awards/</loc>
		<lastmod>2022-08-22T01:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/08/Announcement-of-Winners-2-1024x577-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/people-pwd-and-typhoon-haiyan-survivor-among-siklista-ng-bayan-winners-in-mobility-awards-2021/</loc>
		<lastmod>2022-08-22T01:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2021/12/PWD-and-Typhoon-Haiyan-survivor-among-Siklista-ng-Bayan-winners-in-Mobility-Awards-2021-HERO.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/baguio-awarded-as-one-of-luzons-most-bike-friendly-cities/</loc>
		<lastmod>2022-08-22T02:09:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/08/Mobility-Awards_0117.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/padyak-champion-valerie-de-guzman-a-woman-delivering-change-for-all/</loc>
		<lastmod>2022-08-22T02:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/03/Mobility-Awards_0274.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/2021-bicycle-friendly-cities-awarded/</loc>
		<lastmod>2022-08-22T02:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/07/News-2021-bicycle-friendly-cities-awarded.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/ahead-of-world-car-free-day-baguio-city-counts-people-on-bicycles/</loc>
		<lastmod>2022-09-20T05:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/09/Ahead-of-World-Car-Free-Day-Baguio-City-counts-people-on-bicycles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/2022-bike-count-program/</loc>
		<lastmod>2022-10-28T02:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/10/M2M-Bike-Count-Poster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/citizens-count-almost-200000-people-on-bikes-nationwide/</loc>
		<lastmod>2022-10-28T03:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/07/June-Bicycle-Count-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/mobility-awards-begins-search-for-2023-bike-friendly-cities-workplaces-and-establishments/</loc>
		<lastmod>2023-06-16T04:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2023/06/MA-2023-1-HowtoNominate-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/philippine-cities-must-step-up-and-prioritize-people-over-cars/</loc>
		<lastmod>2023-08-22T09:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2023/08/Philippine-cities-must-step-up-and-prioritize-people-over-cars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/more-filipinos-are-cycling-now-latest-sws-survey-affirms/</loc>
		<lastmod>2023-09-05T04:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/07/June-Bicycle-Count-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/is-your-city-bike-friendly-last-call-for-2023-mobility-awards-nominations/</loc>
		<lastmod>2023-09-06T02:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/09/Ahead-of-World-Car-Free-Day-Baguio-City-counts-people-on-bicycles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/mobility-awards-joins-the-first-philippine-urban-forum/</loc>
		<lastmod>2023-10-09T08:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/07/June-Bicycle-Count-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/bike-count-results-show-urgent-need-for-improved-mobility-infrastructure/</loc>
		<lastmod>2023-10-09T10:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2023/10/Mobility_Awards_Presscon_PH_LeoSabanganII.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2023/10/MAQRCodeNews.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/quezon-city-iloilo-and-baguio-recognized-as-the-philippines-most-bicycle-friendly-cities-of-2023/</loc>
		<lastmod>2023-11-29T01:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2023/11/MA-Quezon-City-Iloilo-and-Baguio-recognized-as-the-Philippines-most-bicycle-friendly-cities-of-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/mobility-awards-statement-on-mmda-ban-of-e-vehicles/</loc>
		<lastmod>2024-03-11T08:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2024/03/MA_11March.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/mobility-awards-statement-on-mmdas-proposal-to-remove-edsa-bike-lanes/</loc>
		<lastmod>2024-04-26T05:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2024/04/MA_Philippines_QuezonCity_09-optimize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/more-than-150-bicycle-advocates-celebrate-world-bicycle-day-by-counting-fellow-cyclists/</loc>
		<lastmod>2024-06-04T03:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2024/06/MA-More-Than-150-Bicycle-Advocates-Optimize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/more-than-500-volunteers-count-people-on-bicycles-nationwide/</loc>
		<lastmod>2024-09-18T00:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2022/07/June-Bicycle-Count-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/results-of-bilang-siklista-2024/</loc>
		<lastmod>2024-11-15T01:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2024/11/Results-of-Bilang-Siklista-2024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2024/11/MA-Results-of-Bilang-Siklista-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/young-professionals-develop-innovative-solutions-for-walkable-streets/</loc>
		<lastmod>2025-01-27T02:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2025/01/Hack-A-Street-Mobility-Awards-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/mobility-awards-calls-for-safer-roads-inclusive-street-infrastructure/</loc>
		<lastmod>2025-08-16T00:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2025/07/Mobility-Awards-calls-for-safer-roads-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2025/07/Mobility-Awards-calls-for-safer-roads.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/community-on-wheels-cebu-bikers-deliver-aid-as-government-quake-relief-lags/</loc>
		<lastmod>2025-11-03T02:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2025/10/Community-on-wheels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/philippine-cities-count-218866-people-on-bicycles/</loc>
		<lastmod>2025-11-19T05:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2025/11/MobilityAwards-Bilang-Siklista-2025_Featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/iloilo-city-wins-first-ever-katipunan-award-quezon-city-named-most-bike-friendly-city-of-2025/</loc>
		<lastmod>2025-11-26T08:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2025/11/Iloilo-City-wins-first-ever-Katipunan-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mobilityawards.org/news/mobility-awards-to-lto-withdraw-ban-on-e-trikes-and-levs-on-national-roads/</loc>
		<lastmod>2025-12-05T03:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mobilityawards.org/wp-content/uploads/2025/12/Mobility-Awards-to-LTO.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->